Rincian produk
Tempat asal: Hangzhou, Cina
Nama merek: Zoyo
Sertifikasi: ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068
Nomor model: ZY007801
Syarat Pembayaran & Pengiriman
Kuantitas min Order: MOQ fleksibel
Harga: $2~$500 per piece
Kemasan rincian: Disesuaikan
Waktu pengiriman: 3-4 minggu
Syarat-syarat pembayaran: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Menyediakan kemampuan: 5rb-20rb potong per hari
Ukuran (inci): |
0,78 |
Resolusi: |
80*128 |
Area Aktif (mm): |
9.68*17.26 |
Suhu operasi: |
-40℃~70℃ |
Ukuran (inci): |
0,78 |
Resolusi: |
80*128 |
Area Aktif (mm): |
9.68*17.26 |
Suhu operasi: |
-40℃~70℃ |
GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 0.78 | |||
Resolution | 80*128 | pixels | ||
Operating Temperature | ‐40℃~70℃ | |||
Storage Temperature | ‐40℃~85℃ | |||
Module Size | Horizontal (H) | 12.13 | mm | typ |
Vertical (V) | 23.60 | |||
Thickness (T) | 1.227 | |||
Active Area | Horizontal | 9.68 | mm | |
Vertical | 17.26 | |||
Interface Type | I2C | |||
Application | Electronic bracelet instruments, smart devices |
The difference between PMOLED and AMOLED
Feature | PMOLED | AMOLED |
Matrix Type | Passive Matrix | Active Matrix |
Control Mechanism | Sequential control of rows/columns | Individual pixel control via TFTs |
Resolution | Lower | Higher |
Brightness/Contrast | Good, but less uniform | Superior brightness and contrast |
Refresh Rate | Lower, potential flickering | Higher, suitable for dynamic content |
Power Consumption | Higher for larger/bright content | More efficient, especially with dark content |
Complexity/Cost | Simpler, cheaper | More complex, more expensive |
Typical Applications | Small, simple displays | High-end, high-resolution displays |
Our Service: